Specifications
| System Type | Column Speaker with Active Subwoofer |
| LF | 15* Woofer (3* Voice coil size) |
| Mid High | 8 x 3.5' Fullrange drivers |
| Frequency Response | Column 100Hz-20KHz, Subwoofer 35Hz - 80Hz |
| Amp. Power | 500W(woofer) + 300W( Fullrange) Class D Bi-amp with DSP |
| Maximum SPL | 126dB continuous, 133dB peak |
| Coverage | 120°(H) × 30° |
| Input Connector | Line (2 XLR combo jack)/RCA |
| Output Connector | Line (XLR Male mix out) |
| THD | Less than 0.5% |
| LED indicator | Power, Signal, Clip |
| Crossover Freq. | 100Hz |
| AC Input | 220V 50-60Hz |
| Dimension (HxWxD) | Column 85(H) × 11.5(W) × 14.5(D)cm, Subwoofer 59(H] × 43(W) × 55(D)cm |
| Net Weight | Column 4Kg. Subwoofer 27.2Kg |
| Gross Weight | Column 7Kg. Subwoofer 29.8Kg |
| Shipping size | Column 92(H) × 16(W) × 26(D)cm, Subwoofer 64(H) × 48(W) × 60(D)cm |
