Specifications
| Stereo Power @ 8Ω | 2 x 1000W |
| Stereo Power @ 4Ω | 2 x 1600W |
| Stereo Power @ 2Ω | 2 x 2000W |
| Bridge Mono Power @ 8Ω | 2000W |
| Bridge Mono Power @ 4Ω | 3200W |
| Signal To Noise Ratio | 99 dB |
| Slew Rate | >10v/µs |
| Damping Factor | >500 |
| Frequency Response | 20Hz-20KHz |
| Total Harmonic Distortion | ≤0.05% |
| Input Sensitivity | 0.775V, 1.0V, 1.44V |
| Input Impedance | 20KΩ Balance or 10KΩ Unbalanced |
| LED Indicators | Signal, Clip, Protect, Limit |
| Class | H |
| Power Supply & Fuse | 220V / 60Hz |
| Unit Dimension (LxWxH) | 48 (W) x 48 (D) x 10 (H) cm / PC |
| Carton Size (LxwxH) | 61 (W) x 61 (D) x 14.7 (H) cm / PC |
| Gross Weight | 28 kg / PC |
| Net Weight | 26 kg / PC |
