MK5
FEATURES:
- High-current toroidal transformer
- Independent level control per channel
- Dual variable speed fans
- Stereo, Parallel, Bridge mode selection
- Bypass / LPF (120Hz) mode
- Ground / Lift Switch
- Balance XLR input & output (thru)
- Speakon and binding post speaker output
- Robust, All-steel 4U rackmount chasis
Specifications
| Stereo Power @ 8Ω | 2 x 3000W | |
| Stereo Power @ 4Ω | 2 x 5000W | 2 x 5000W |
| Stereo Power @ 2Ω | 2 x 7000W | |
| Bridge Mono Power @ 8Ω | 8000W | |
| Bridge Mono Power @ 4Ω | 10000W | |
| Signal To Noise Ratio | 105 dB | |
| Slew Rate | ≥10v/µs | |
| Damping Factor | 900:1 | |
| Frequency Response | ±0.1 dB, 20Hz-20KHz | |
| Total Harmonic Distortion | ≤0.5% Rated Power @ 8 Ω 1 KHz | |
| Input Sensitivity | 0.775, 1.0, 1.44V (selectable) | |
| Input Impedance | 20KΩ Balance or 10KΩ Unbalanced | |
| Protection | Peak LIMIT, DC, overcurrent, short circuit, boot up protection | |
| LED Indicators | Signal, Clip, Protect, Active | |
| Class | H | |
| Power Supply & Fuse | 220V / 60Hz T60A | |
| Net Weight | 57.4 kg | |
| Unit Dimension (mm) | 488 (W) x 690 (D) x 187 (H) |
WHERE TO BUY
