MZ-15004
FEATURES:
- High-current Toroidal Transformer, 2Q Stable
- Front Mounted Gain Control For Easy Access
- Dual Variable Speed Fans
- Selectable Input Sensitivity
- Stereo, Parallel, Bridge Mode Selection
- Balance XLR Input
- Speakon and Blinding Post Speaker Output
- Strong Built Metal Chasis
- Lowpass Filter Selection
Specifications
| Stereo Power @ 8Ω | 4 x 1500W |
| Stereo Power @ 4Ω | 4 x 2300W |
| Stereo Power @ 2Ω | 4 x 3700W |
| Bridge Mono Power @ 8Ω | 4500W |
| Bridge Mono Power @ 4Ω | 6850W |
| Signal To Noise Ratio | 110 dB |
| Slew Rate | 20v/µs |
| Damping Factor | >500 |
| Frequency Response | 20Hz-20KHz |
| Total Harmonic Distortion | ≤0.06% |
| Input Sensitivity | 0.775V, 1.0V, 1.44V |
| Input Impedance | 20KΩ Balance or 10KΩ Unbalanced |
| LED Indicators | Active, Signal, Clip, Protect |
| Class | H |
| Power Supply & Fuse | 220V / 60Hz |
| Item Dimension (LxWxH) | 48.3 (L) x 59 (W) x 13.5 (H) cm / PC |
| Carton Size (LxWxH) | 72 (L) x 60 (W) x 22 (H) cm / PC |
| Gross Weight | 46 KG / PC |
| Net Weight | 42 KG / PC |
