V5
FEATURES:
- High-current toroidal transformer
- Independent level control per channel
- Dual variable speed fans
- Selectable input sensitivity via DIP switch
- Stereo, Parallel, Bridge mode via DIP switch
- Balance XLR input & output (thru)
- LED signal display for easy monitoring
- Robust, All-steel 2U Rackmount chasis
Specifications
| Stereo Power @ 8Ω | 2 x 2350W |
| Stereo Power @ 4Ω | 2 x 4400W |
| Stereo Power @ 2Ω | 2 x 7000W |
| Bridge Mono Power @ 8Ω | 8800W |
| Bridge Mono Power @ 4Ω | 14000W |
| Signal To Noise Ratio | 112 dB |
| Slew Rate | 44v/µs |
| Damping Factor | 800:1 |
| Frequency Response | 2Hz-34KHz |
| Total Harmonic Distortion | ≤0.05% Rated Power @ 8 Ω 1 KHz |
| Input / Output Connector | Female XLR Balanced / Male XLR Balanced (thru) |
| Input Sensitivity | 23, 26, 29, 32, 35, 38, 41, 44 dB |
| Input Impedance | 20KΩ Balance |
| LED Indicators | Power, Signal, High Impedance, VPL, CPL, VHF, TEM, Mute |
| Class | TD |
| Power Supply & Fuse | 220V / 60Hz T30A |
| Net Weight | 14 kg |
| Unit Dimension (mm) | 483 (W) x 410 (D) x 88 (H) |
WHERE TO BUY
