Specifications
| Stereo Power @ 8Ω | 2 x 600W |
| Stereo Power @ 4Ω | 2 x 900W |
| Bridge Mono Power @ 8Ω | 1800W |
| Signal To Noise Ratio | 100 dB |
| Slew Rate | 15v/µs |
| Damping Factor | 250:1 |
| Frequency Response | ±0.1 dB, 20Hz-20KHz |
| Total Harmonic Distortion | ≤0.05% Rated Power @ 8 Ω 1 KHz |
| Input / Output Connector | Female XLR Balanced / Terminal Block Balanced (thru) |
| Input Sensitivity | 0.775V |
| Input Impedance | 20KΩ Balance |
| Speaker Output Connector | Speakon & Binding Post |
| Protection | Peak LIMIT, DC, overcurrent, short circuit, boot up protection |
| LED Indicators | Active, Signal, Clip, Mute |
| Class | H |
| Power Supply & Fuse | 220V / 60Hz T12A |
| Net Weight | 16 kg |
| Unit Dimension (mm) | 481 (W) x 412 (D) x 100 (H) |
