Specifications
| Input Type | Electronically balance/unbalanced, RF filtered |
| Input Impedance | Balance 40KΩ, Unbalanced 20KΩ |
| Output Impedance | Balance 100 ohm, Unbalanced 50 ohm |
| Bandwidth | 20Hz - 20KHz |
| Frequency Response | 10Hz to 50KHz |
| S/N ratio | ≥93dB |
| THD | ≤0.003% |
| Interchannel Crosstalk | ≤88dB |
| Low cut Switch | 50Hz 12dB/octave Bessel high-pass filter |
| Range Switch | +/-6 dB or +/-12dB slider boost/cut range |
| Bypass Switch | Bypasses thru signal path |
| Dynamic Range | ≥108dB |
| Operating Voltage | 220V 50-60Hz |
| Dimension (HxWxD) | 8.9(H) x 48(W) x 15(D)cm |
| Net Weight | 2.5Kg |
WHERE TO BUY
