K-10A / KS-18A
FEATURES:
K-10A
- 10” active line array speaker system
- Compact & light weight
- Neodymium Low & High frequency driver
- High Quality Plywood with waterproof polyurea paint
- Convenient for hanging & stacking Bi-amp with built-in DSP control
KS-18A
- 18” active subwoofer
- Provide excellent bass performance
- Amplifier with Built-in DSP control
- High Quality Plywood with waterproof polyurea paint
- Integral rigging hardware for simple connection of enclosures and optional array frame
- Convenient for hanging & stacking
Specifications
K-10A
| System Type | 2 Way Bass Reflex |
| LF | 10” Woofer (3” Voice coil size) |
| HF | 1.5” exit throat, (3” Voice coil size) |
| Frequency Response | 45Hz - 20KHz |
| Amp. Power | 1000W Class D Amplifier |
| Max SPL | 106 dB, 142dB peak |
| Coverage | 110°(H) x 10°(V) |
| Input Connector | Line (XLR Female jack) |
| Output Connector | Line (XLR Male loop through) |
| THD | Less than 0.5% |
| LED indicator | Power, Signal, Clip |
| Crossover Freq. | 1.5KHz |
| AC Input | 220V 50-60Hz |
| Dimension (HxWxD) | 785(W) x 450(D) x 300(H)mm |
| Net Weight | |
| Gross Weight | |
| Packaging |
KS-18A
| System Type | Front loaded, bass reflex |
| LF | 18” Woofer (4” Voice coil size) |
| Frequency Response | 31Hz - 120Hz |
| Amp. Power | 1000W Amplifier |
| SPL | 101 dB |
| Input Connector | Line (XLR Female jack) |
| Output Connector | Line (XLR Male loop through) |
| THD | Less than 0.5% |
| LED indicator | Power, Signal, Clip |
| AC Input | 220V 50-60Hz |
| Dimension (HxWxD) | 785(H) x 760(W) x 540(D)mm |
| Net Weight | |
| Gross Weight | |
| Packaging |
WHERE TO BUY
