Specifications
| System Type | Singe 18" Active Subwoofer |
| LF | 1 x 18" (100mm) 4" VC Ferrite Magnet |
| Frequency Response | 30Hz - 150KHz |
| Sensitivity | 102dB |
| Max SPL | 128dB |
| Nominal Impedance | 4Ω |
| Power | 900W |
| Amplifier | Class D with DSP |
| Input & Output Connector | XLR 2 Male / 2 Female |
| LED Indicators | Power, Signal, Clip |
| Crossover Frequency | 80Hz - 250Hz |
| AC Input | AC~220V 50Hz/60Hz |
| AC Connectors | Powercon Blue/White |
| Cabinet | Plywood with Polyuria Paint (Waterproof) |
| Item Measurement (LxWxH) | 60 x 75 x 51 CM |
| Carton Box Dimension (LxWxH) | 66.5 x 82.5 x 74 CM |
| Gross Weight | 79.5 KG |
| Net Weight | 48.8 KG |
WHERE TO BUY
