Specifications
| Stereo Power @ 8Ω | 4 x 2500W |
| Stereo Power @ 4Ω | 4 x 4800W |
| Signal To Noise Ratio | >105 dB |
| Slew Rate | >100v/µs |
| Damping Factor | >1000 |
| Frequency Response | 20Hz-20KHz |
| Total Harmonic Distortion | ≤0.08% |
| Input Impedance | 20KΩ Balance or 10KΩ Unbalanced |
| LED Indicators | Signal, Protect |
| Class | Class D |
| Item Dimension (LxWxH) | 48 x 22 x 4.5 CM / PC |
| Carton Size (LxwxH) | 53.5 x 31 x 6.5 CM / PC |
| Gross Weight | 4.8 KG / PC |
| Net Weight | 4 KG / PC |
WHERE TO BUY
