Specifications
| Stereo Power @ 8Ω | 2 x 1500W |
| Stereo Power @ 4Ω | 2 x 2300W |
| Stereo Power @ 2Ω | 2 x 3000W |
| Bridge Mono Power @ 8Ω | 4600W |
| Bridge Mono Power @ 4Ω | 6000W |
| Signal To Noise Ratio | 105 dB |
| Slew Rate | 80v/µs |
| Damping Factor | 680:1 |
| Frequency Response | ±0.1 dB, 20Hz-20KHz |
| Total Harmonic Distortion | ≤0.01% Rated Power @ 8 Ω 1 KHz |
| Input Sensitivity | 0.775V |
| Input Impedance | 20KΩ Balance or 10KΩ Unbalanced |
| Protection | Peak LIMIT, DC, overcurrent, short circuit, boot up protection |
| LED Indicators | Signal, Clip, Protect, Active |
| Class | AB |
| Power Supply & Fuse | 220V / 60Hz T25A |
| Item Dimension (LxWxH) CM | 48.3 x 54 x 15 CM / PC |
| Carton Size (LxWxH) CM | 61.5 x 58 x 21 CM / PC |
| Gross Weight | 38.5 KG / PC |
| Net Weight | 35.4 KG / PC |
WHERE TO BUY
